Consolidated Statement of Cash Flows
For the year ended 30 June 2019
Note | 2019 | Restated | |
---|---|---|---|
Cash flows from operating activities | |||
Receipts from customers | 14,426 | 14,157 | |
Payments to suppliers and employees | (12,440) | (11,726) | |
Dividends received | 27 | 40 | |
Finance income received | 11 | 9 | |
Finance costs paid | (162) | (178) | |
Income taxes paid | (263) | (159) | |
Net cash provided by operating activities | 1,599 | 2,143 | |
Cash flows from investing activities | |||
Payments for property, plant and equipment and other assets | (915) | (720) | |
Payments for investments in associates and joint ventures | (60) | (28) | |
Payments for equity instrument financial assets | (27) | (49) | |
Payments of deferred consideration | (35) | (34) | |
Payments for sale of joint operations, net of cash disposed | (2) | - | |
Proceeds from the sale of property, plant and equipment | 6 | 29 | |
Proceeds from sale of equity instrument financial assets | - | 13 | |
Proceeds from the sale of subsidiaries and businesses, net of transaction costs | 129 | 160 | |
Net cash used in investing activities | (904) | (629) | |
Cash flows from financing activities | |||
Purchase of shares on-market for equity based remuneration | (5) | (10) | |
Proceeds from borrowings | 508 | 730 | |
Repayment of borrowings | (772) | (1,243) | |
Dividends paid | (774) | (682) | |
Net cash used in financing activities | (1,043) | (1,205) | |
Net (decrease)/increase in cash and cash equivalents | (348) | 309 | |
Cash and cash equivalents at the beginning of the financial period | 463 | 154 | |
Cash and cash equivalents at the end of the financial period | 115 | 463 |
- 1 Comparatives have been restated for the adoption of AASB 9 Financial Instruments and AASB 16 Leases. Refer to Note 38(c).
The Consolidated Statement of Cash Flows should be read in conjunction with the notes to the financial statements.