Consolidated Statement of Changes in Equity
For the year ended 30 June 2019
Attributable to owners of AGL Energy Limited | |||||||
---|---|---|---|---|---|---|---|
Issued | Investment | Employee | Hedge | Other | Retained | Total | |
Balance at 1 July 2018 (restated)1 | 6,223 | (3) | (3) | (96) | - | 2,180 | 8,301 |
Profit for the period | - | - | - | - | - | 905 | 905 |
Other comprehensive (loss)/income for the period, net of income tax | - | (2) | - | 67 | 3 | (63) | 5 |
Total comprehensive income for the period | - | (2) | - | 67 | 3 | 842 | 910 |
Transactions with owners in their capacity as owners: | |||||||
Payment of dividends | - | - | - | - | - | (774) | (774) |
Share-based payments | - | - | 1 | - | - | - | 1 |
Balance at 30 June 2019 | 6,223 | (5) | (2) | (29) | 3 | 2,248 | 8,438 |
Balance at 1 July 2017 (previously reported) | 6,223 | - | 1 | 15 | - | 1,335 | 7,574 |
Effects of adoption of AASB 9 & 16 | - | - | - | - | - | (84) | (84) |
Balance at 1 July 2017 (restated) | 6,223 | - | 1 | 15 | - | 1,251 | 7,490 |
Profit for the period | - | - | - | - | - | 1,582 | 1,582 |
Other comprehensive (loss)/income for the period, net of income tax | - | (3) | - | (111) | - | 29 | (85) |
Total comprehensive (loss)/income for the period | - | (3) | - | (111) | - | 1,611 | 1,497 |
Transactions with owners in their capacity as owners: | |||||||
Payment of dividends | - | - | - | - | - | (682) | (682) |
Share-based payments | - | - | (4) | - | - | - | (4) |
Balance at 30 June 2018 (restated) | 6,223 | (3) | (3) | (96) | - | 2,180 | 8,301 |
- 1 Comparatives have been restated for the adoption of AASB 9 Financial Instruments and AASB 16 Leases. Refer to Note 38(c).
The Consolidated Statement of Changes in Equity should be read in conjunction with the notes to the financial statements.