Consolidated Statement of Comprehensive Income
For the year ended 30 June 2019
Note | 2019 | Restated | |
---|---|---|---|
Profit for the period | 905 | 1,582 | |
Other comprehensive income | |||
Items that will not be reclassified subsequently to profit or loss | |||
Remeasurement (loss)/gain on defined benefit plans | (90) | 42 | |
Fair value gain on the revaluation of equity instrument financial assets | 2 | - | |
Income tax relating to items that will not be reclassified subsequently | 23 | (13) | |
(65) | 29 | ||
Items that may be reclassified subsequently to profit or loss | |||
Cash flow hedges | |||
Gain/(loss) in fair value of cash flow hedges | 63 | (103) | |
Reclassification adjustments transferred to profit or loss | 33 | (56) | |
Cost of hedging subject to basis adjustment | 4 | - | |
Loss on revaluation of equity instrument financial assets | - | (3) | |
Income tax relating to items that may be reclassified subsequently | (30) | 48 | |
70 | (114) | ||
Other comprehensive income/(loss) for the year, net of income tax | 5 | (85) | |
Total comprehensive income for the period attributable to the shareholders of AGL Energy Limited | 910 | 1,497 |
- 1 Comparatives have been restated for the adoption of AASB 9 Financial Instruments and AASB 16 Leases. Refer to Note 38(c).
The Consolidated Statement of Comprehensive Income should be read in conjunction with the notes to the financial statements.