11. Other financial assets
2019 | 2018 | |
---|---|---|
Current | ||
Derivative financial instruments - at fair value | ||
Cross currency swap contracts - cash flow and fair value hedges | 5 | - |
Forward foreign exchange contracts - cash flow hedges | 1 | - |
Energy derivatives - cash flow hedges | 32 | 6 |
Energy derivatives - economic hedges | 229 | 250 |
267 | 256 | |
Futures deposits and margin calls | 531 | 344 |
Total current other financial assets | 798 | 600 |
Non-current | ||
Derivative financial instruments - at fair value | ||
Cross currency swap contracts - cash flow and fair value hedges | 131 | 72 |
Interest rate swap contracts - cash flow hedges | - | 1 |
Forward foreign exchange contracts - cash flow hedges | - | - |
Energy derivatives - cash flow hedges | 1 | - |
Energy derivatives - economic hedges | 365 | 311 |
497 | 384 | |
Equity instrument financial assets - at fair value through other comprehensive income | ||
Unlisted equity securities | - | 16 |
Unlisted investment funds | 93 | 48 |
Total non-current other financial assets | 590 | 448 |
Refer to Note 36 for AGL’s financial assets accounting policy and critical accounting estimates and assumptions.