Five-year Summary
FY2019 | FY20181 | FY2017 | FY2016 | FY2015 | ||
---|---|---|---|---|---|---|
Profit | ||||||
Revenue | $m | 13,246 | 12,816 | 12,584 | 11,150 | 10,678 |
Underlying EBITDA | $m | 2,285 | 2,236 | 1,852 | 1,689 | 1,505 |
Underlying EBIT | $m | 1,660 | 1,668 | 1,368 | 1,211 | 1,126 |
Statutory Profit/(Loss) after tax | $m | 905 | 1,582 | 539 | (408) | 218 |
Underlying Profit after tax | $m | 1,040 | 1,018 | 802 | 701 | 630 |
Financial position and cash flow | ||||||
Capital expenditure | $m | 939 | 778 | 518 | 529 | 794 |
Total assets | $m | 14,821 | 14,633 | 14,458 | 14,604 | 15,833 |
Net debt | $m | 2,600 | 2,491 | 3,178 | 2,746 | 3,560 |
Gearing (net debt/net debt + equity) | % | 23.5 | 22.9 | 29.6 | 25.7 | 28.6 |
Operating cash flow before interest, tax and significant items | $m | 2,013 | 2,474 | 1,362 | 1,588 | 1,527 |
Credit rating2 | Baa2 | Baa2 | Baa2 | Baa2 | BBB | |
Shareholder value | ||||||
Statutory earnings per share | cents | 138.0 | 241.2 | 80.5 | (60.5) | 33.3 |
Underlying earnings per share | cents | 158.6 | 155.2 | 119.8 | 103.9 | 96.4 |
Dividends declared | cents | 119.0 | 117.0 | 91.0 | 68.0 | 64.0 |
Return on equity | % | 12.5 | 13.1 | 10.2 | 8.3 | 7.2 |
Customer account numbers | ||||||
Electricity accounts | ’000 | 2,277 | 2,235 | 2,250 | 2,262 | 2,279 |
Gas accounts | ’000 | 1,431 | 1,406 | 1,403 | 1,419 | 1,456 |
Total customer accounts | ’000 | 3,708 | 3,641 | 3,653 | 3,681 | 3,735 |
Dual fuel accounts | ’000 | 2,070 | 2,027 | 2,008 | 1,962 | 1,917 |
- 1 Comparatives have been restated for the adoption of AASB 9 Financial Instruments and AASB 16 Leases.
- 2 Changed from Standard and Poor's to Moody's in FY16.